Birmingham Legion FC
- 10th in USL Championship
Birmingham Legion FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Seth Antwi | 25 | 8 | 0 | 8 |
| 2 | Romario Williams | 21 | 6 | 0 | 6 |
| 3 | Gevork Diarbian | 25 | 5 | 0 | 5 |
| 4 | Nico Brown | 16 | 1 | 1 | 4 |
| 5 | Sebastian Tregarthen | 24 | 3 | 0 | 3 |
| Serge Ngoma | 21 | 3 | 0 | 3 | |
| Ronaldo Damus | 22 | 3 | 0 | 3 | |
| Sebastian Saucedo | 14 | 3 | 0 | 3 | |
| Samuel McIllhatton | 19 | 3 | 0 | 3 | |
| 10 | Kadeem Cole | 12 | 2 | 0 | 2 |
| Peter Vassell | 21 | 2 | 0 | 2 | |
| Phanuel Kavita | 15 | 2 | 0 | 2 | |
| Jassem Koleilat | 24 | 2 | 0 | 2 | |
| 14 | Samuel Shashoua | 19 | 1 | 0 | 1 |
| Hamady Diop | 6 | 1 | 0 | 1 | |
| Amir Daley | 15 | 1 | 0 | 1 | |
| Bryce Washington | 16 | 1 | 0 | 1 | |
| Dawson McCartney | 23 | 1 | 0 | 1 | |
| 19 | Jaylen Lester | 0 | 0 | 0 | 0 |
| Jonathan Hernandez | 0 | 0 | 0 | 0 | |
| Tyler Pasher | 20 | 0 | 0 | 0 | |
| A.J. Paterson | 5 | 0 | 0 | 0 | |
| Trevor Mcmullen | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts