Chicago Fire FC
- 5th in MLS
Chicago Fire FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | D'Avilla Dje Tah | 22 | 7 | 0 | 7 |
| 2 | Anton Saletros | 21 | 5 | 0 | 5 |
| Jonathan Dean | 20 | 2 | 1 | 5 | |
| 4 | Philip Zinckernagel | 22 | 4 | 0 | 4 |
| Jack Elliott | 21 | 4 | 0 | 4 | |
| 6 | Robin Lod | 22 | 3 | 0 | 3 |
| Andrew Gutman | 19 | 3 | 0 | 3 | |
| 8 | Jonathan Bamba | 16 | 2 | 0 | 2 |
| Mbekezeli Mbokazi | 12 | 2 | 0 | 2 | |
| Leonardo Barroso | 13 | 2 | 0 | 2 | |
| Samual Rogers | 6 | 2 | 0 | 2 | |
| 12 | Robert Lewandowski | 9 | 1 | 0 | 1 |
| Maren Haile-Selassie | 24 | 1 | 0 | 1 | |
| Chris Brady | 24 | 1 | 0 | 1 | |
| 15 | Robert Turdean | 0 | 0 | 0 | 0 |
| David Poreba | 1 | 0 | 0 | 0 | |
| Sergio Oregel | 6 | 0 | 0 | 0 | |
| Jack Sandmeyer | 0 | 0 | 0 | 0 | |
| Noah Allen | 2 | 0 | 0 | 0 | |
| Mauricio Pineda | 16 | 0 | 0 | 0 | |
| Jeff Gal | 0 | 0 | 0 | 0 | |
| Josh Cohen | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts