Phoenix Rising FC
Phoenix Rising FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Dominique Badji | 18 | 3 | 0 | 3 |
| Jean Eric Moursou | 1 | 0 | 1 | 3 | |
| 3 | Jaethan Irwin | 5 | 2 | 0 | 2 |
| Hope Avayevu | 15 | 2 | 0 | 2 | |
| Eziah Ramirez | 6 | 2 | 0 | 2 | |
| 6 | John Scearce | 1 | 1 | 0 | 1 |
| 7 | Jackson Gaydon | 1 | 0 | 0 | 0 |
| Alexander Balanzar De La Cruz | 0 | 0 | 0 | 0 | |
| Juan Torres | 1 | 0 | 0 | 0 | |
| Diego Gómez | 1 | 0 | 0 | 0 | |
| Noah Cross | 1 | 0 | 0 | 0 | |
| Pierce Rizzo | 0 | 0 | 0 | 0 | |
| Pape Boye | 1 | 0 | 0 | 0 | |
| Adrian Pelayo | 0 | 0 | 0 | 0 | |
| Luke Biasi | 1 | 0 | 0 | 0 | |
| Axel Essengue | 1 | 0 | 0 | 0 | |
| Collin Smith | 1 | 0 | 0 | 0 | |
| Tate Schmitt | 1 | 0 | 0 | 0 | |
| Rafael Czichos | 1 | 0 | 0 | 0 | |
| Daniel Flores | 1 | 0 | 0 | 0 | |
| Chituru Odunze | 1 | 0 | 0 | 0 | |
| Peter Rakovsky | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts