German 2. Bundesliga Discipline Stats - 2016-17
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | TSV 1860 Munich | 36 | 5 | 1 | 8 |
| 2 | SSV Jahn Regensburg | 2 | 2 | 0 | 2 |
| 3 | Würzburger Kickers | - | - | - | - |
| Fortuna Düsseldorf | - | - | - | - | |
| Dynamo Dresden | - | - | - | - | |
| 1. FC Heidenheim 1846 | - | - | - | - | |
| SV Sandhausen | - | - | - | - | |
| Karlsruher SC | - | - | - | - | |
| FC Erzgebirge Aue | - | - | - | - | |
| SpVgg Greuther Fürth | - | - | - | - | |
| TSV Eintracht Braunschweig | - | - | - | - | |
| Arminia Bielefeld | - | - | - | - | |
| Hannover 96 | - | - | - | - | |
| 1. FC Union Berlin | - | - | - | - | |
| St. Pauli | - | - | - | - | |
| 1. FC Nürnberg | - | - | - | - | |
| VfB Stuttgart | - | - | - | - | |
| Kaiserslautern | - | - | - | - | |
| VfL Bochum | - | - | - | - |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points