English WSL Players Cup Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Newcastle United | 4 | 7 | 0 | 7 |
| Wolverhampton | 3 | 7 | 0 | 7 | |
| Southampton | 4 | 4 | 1 | 7 | |
| 4 | Bristol City | 4 | 3 | 1 | 6 |
| 5 | London City Lionesses | 4 | 5 | 0 | 5 |
| 6 | Watford | 3 | 4 | 0 | 4 |
| Sheffield United | 4 | 4 | 0 | 4 | |
| Crystal Palace | 4 | 4 | 0 | 4 | |
| 9 | Ipswich Town | 3 | 3 | 0 | 3 |
| Durham | 4 | 3 | 0 | 3 | |
| Tottenham Hotspur | 3 | 3 | 0 | 3 | |
| 12 | Nottingham Forest | 3 | 2 | 0 | 2 |
| Sunderland | 3 | 2 | 0 | 2 | |
| Burnley | 4 | 2 | 0 | 2 | |
| Leicester City | 3 | 2 | 0 | 2 | |
| Manchester United | 4 | 2 | 0 | 2 | |
| Brighton & Hove Albion | 3 | 2 | 0 | 2 | |
| West Ham United | 4 | 2 | 0 | 2 | |
| Everton | 3 | 2 | 0 | 2 | |
| Birmingham City | 4 | 2 | 0 | 2 | |
| 21 | Charlton Athletic | 4 | 1 | 0 | 1 |
| Aston Villa | 4 | 1 | 0 | 1 | |
| Liverpool | 3 | 1 | 0 | 1 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points