English National League Discipline Stats - 2013-14
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Chester FC | 46 | 99 | 12 | 135 |
| 2 | Grimsby Town | 48 | 93 | 8 | 117 |
| 3 | FC Halifax Town | 48 | 85 | 8 | 109 |
| 4 | Tamworth | 46 | 90 | 6 | 108 |
| 5 | Lincoln City | 46 | 72 | 7 | 93 |
| 6 | Wrexham | 46 | 71 | 7 | 92 |
| Barnet | 46 | 68 | 8 | 92 | |
| 8 | Forest Green Rovers | 46 | 60 | 10 | 90 |
| 9 | Kidderminster Harriers | 46 | 75 | 4 | 87 |
| 10 | Welling | 46 | 74 | 3 | 83 |
| Southport | 46 | 68 | 5 | 83 | |
| 12 | Woking | 46 | 64 | 6 | 82 |
| 13 | Braintree Town | 46 | 64 | 4 | 76 |
| 14 | Gateshead | 49 | 66 | 3 | 75 |
| 15 | Hyde | 46 | 59 | 4 | 71 |
| 16 | Aldershot Town | 46 | 61 | 3 | 70 |
| 17 | Alfreton Town | 46 | 62 | 2 | 68 |
| 18 | Luton Town | 46 | 54 | 3 | 63 |
| 19 | Dartford | 46 | 48 | 4 | 60 |
| 20 | Cambridge United | 49 | 43 | 2 | 49 |
| 21 | Nuneaton Town | 46 | 45 | 1 | 48 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points