Coventry v Lincoln City
Lincoln close in on securing play-off place after beating Coventry
Lincoln need one more point to seal their play-off place after a thrilling 4-2 win at Coventry.The Imps led 3-2 at the break before Lee Frecklington made the game safe in the 67th minute.It leaves them six points ahead of Mansfield with two games to play.The Imps got off to a flyer when Matt Rhead smashed a half volley home after 53 seconds.Tom Bayliss levelled for the Sky Blues in the 16th minute with a well taken finish.Ollie Palmer fired into the bottom left corner to restore Lincoln's lead in the 38th minute.But the home side levelled seconds later when Jordan Shipley turned home a Bayliss cross.Palmer got his second a minute before the break when he pounced on a rebound after James Wilson's shot was blocked.It was game over when Frecklington rounded off a brilliant counter attack seconds after Max Biamou had had a penalty appeal waved away.Jordan Ponticelli and Biamou both missed chances to cut the gap as Coventry pushed in the closing moments.
Game Information
English League Two Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Bromley | 46 | 24 | 15 | 7 | +25 | 87 |
| Milton Keynes Dons | 46 | 24 | 14 | 8 | +41 | 86 |
| Cambridge United | 46 | 22 | 16 | 8 | +33 | 82 |
| Salford City | 46 | 25 | 6 | 15 | +10 | 81 |
| Notts County | 46 | 24 | 8 | 14 | +22 | 80 |
| Chesterfield | 46 | 21 | 16 | 9 | +15 | 79 |
| Grimsby Town | 46 | 22 | 12 | 12 | +24 | 78 |
| Barnet | 46 | 21 | 13 | 12 | +17 | 76 |
| Swindon Town | 46 | 22 | 9 | 15 | +11 | 75 |
| Oldham Athletic | 46 | 18 | 14 | 14 | +16 | 68 |
| Crewe Alexandra | 46 | 19 | 10 | 17 | +6 | 67 |
| Colchester United | 46 | 18 | 12 | 16 | +13 | 66 |
| Walsall | 46 | 18 | 11 | 17 | 0 | 65 |
| Bristol Rovers | 46 | 19 | 5 | 22 | -9 | 62 |
| Fleetwood Town | 46 | 15 | 16 | 15 | -1 | 61 |
| Accrington Stanley | 46 | 14 | 11 | 21 | -11 | 53 |
| Gillingham | 46 | 13 | 14 | 19 | -19 | 53 |
| Cheltenham Town | 46 | 14 | 10 | 22 | -26 | 52 |
| Shrewsbury Town | 46 | 13 | 10 | 23 | -27 | 49 |
| Newport County | 46 | 12 | 7 | 27 | -29 | 43 |
| Tranmere Rovers | 46 | 10 | 11 | 25 | -25 | 41 |
| Crawley Town | 46 | 8 | 16 | 22 | -24 | 40 |
| Harrogate Town | 46 | 10 | 9 | 27 | -29 | 39 |
| Barrow | 46 | 9 | 9 | 28 | -33 | 36 |

