Bradford v Walsall
Walsall hold on for vital point to end relegation fears
Walsall gained the point they needed to secure their Sky Bet League One status with a 1-1 draw at Bradford.The match was preceded by a minute's silence in memory of the 56 people who died in the Valley Parade fire in May 1985 and both captains laid wreaths.Walsall took the lead in the 22nd minute with a smart, opportunist goal. George Dobson won the ball in the Bradford penalty area and tried a left-foot shot. The ball appeared to be going wide of the far post, but Amadou Bakayoko dived forward to head it into the net.Bradford equalised on the stroke of half-time following a move involving the two players on-loan from Burton. Former England international Stephen Warnock, who is retiring at the end of the season, crossed from the left for the unmarked Matty Lund to score with a close-range header.Bradford came closest to grabbing a winner in an improved second-half performance. Winger Jordan Gibson fired just wide of the far post in the 56th minute after receiving a through pass from Shay McCartan just two minutes after coming on as substitute.Tim Dieng and Callum Guy had shots blocked and Charlie Wyke saw a header saved, but the nearest they came to scoring was in the 62nd minute when goalkeeper Liam Roberts made a stunning save to keep out a superb 20-yard shot from McCartan. The ball came out to Tony McMahon but he fired over the crossbar.
Game Information
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 45 | 30 | 10 | 5 | +46 | 100 |
| Cardiff City | 45 | 27 | 10 | 8 | +41 | 91 |
| Bolton Wanderers | 45 | 19 | 18 | 8 | +19 | 75 |
| Stockport County | 44 | 21 | 11 | 12 | +12 | 74 |
| Bradford City | 45 | 21 | 11 | 13 | +6 | 74 |
| Stevenage | 45 | 20 | 12 | 13 | +2 | 72 |
| Luton Town | 45 | 20 | 11 | 14 | +11 | 71 |
| Plymouth Argyle | 45 | 21 | 7 | 17 | +11 | 70 |
| Huddersfield Town | 45 | 17 | 13 | 15 | +6 | 64 |
| Reading | 45 | 16 | 15 | 14 | +5 | 63 |
| Mansfield Town | 44 | 15 | 16 | 13 | +11 | 61 |
| Wycombe Wanderers | 45 | 16 | 12 | 17 | +10 | 60 |
| Blackpool | 45 | 16 | 9 | 20 | -12 | 57 |
| Doncaster Rovers | 45 | 16 | 9 | 20 | -21 | 57 |
| Barnsley | 44 | 14 | 14 | 16 | -4 | 56 |
| Wigan Athletic | 45 | 14 | 14 | 17 | -8 | 56 |
| Burton Albion | 45 | 13 | 14 | 18 | -10 | 53 |
| AFC Wimbledon | 45 | 15 | 8 | 22 | -17 | 53 |
| Peterborough United | 44 | 15 | 7 | 22 | -2 | 52 |
| Leyton Orient | 45 | 14 | 9 | 22 | -12 | 51 |
| Exeter City | 45 | 12 | 13 | 20 | -8 | 49 |
| Rotherham United | 45 | 10 | 11 | 24 | -29 | 41 |
| Port Vale | 44 | 9 | 12 | 23 | -24 | 39 |
| Northampton Town | 44 | 9 | 8 | 27 | -33 | 35 |

