OwenGonzález
- Pachuca
- Midfielder
- HT/WT1.7 m, 68 kg
- Birthdate20/7/2003 (22)
- NationalityMexico
Matches
Torneo Apertura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/10 | vs | L | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Thu 11/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/3 | vs | W | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/27 | @ | L | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wed 10/23 | @ | D | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 10/20 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/5 | @ | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Sun 9/29 | vs | L | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat 9/21 | @ | W | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/18 | vs | D | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sat 9/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 9/1 | vs | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/24 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 7/22 | @ | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed 7/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 7/14 | @ | D | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mon 7/8 | vs | L | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Torneo Clausura
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 4/16 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/17 | vs | W | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 3/2 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/27 | vs | W | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Sun 2/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 2/6 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 2/2 | vs | D | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thu 1/30 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 1/21 | vs | W | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards