TaichiKikuchi
- Nagoya Grampus
- #33
- Midfielder
- HT/WT1.6 m, 58 kg
- Birthdate7/5/1999 (26)
- NationalityJapan
Matches
2026 J1 100 Year Vision League
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagiano Okayama win 5-4 on penalties | |||||||||||
| Sat 4/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/19 | vs | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nagoya Grampus win 5-4 on penalties | |||||||||||
| Sat 4/11 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/22 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyoto Sanga win 5-4 on penalties | |||||||||||
| Sat 3/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards