JacobBergstrom
- Mjällby AIF
- #18
- Forward
- HT/WT1.96 m, 93 kg
- Birthdate26/4/1995 (31)
- NationalitySweden
Matches
2026 Allsvenskan
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 7/4 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue 5/26 | @ | D | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Fri 5/22 | @ | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 5/17 | vs | L | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Sat 5/9 | @ | W | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sun 5/3 | @ | W | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tue 4/28 | vs | W | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Fri 4/24 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/18 | vs | W | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sat 4/11 | vs | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/4 | @ | L | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards