- HT/WT1.78 m, 72 kg
- Birthdate5/4/1994 (32)
- NationalityPeru
Matches
Apertura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | vs | D | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/24 | @ | L | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 5/18 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 5/11 | @ | D | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 5/5 | vs | L | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/28 | @ | L | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/24 | vs | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/18 | vs | W | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tue 4/7 | @ | W | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 3/22 | vs | W | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/15 | @ | W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/9 | vs | W | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/28 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/23 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/16 | @ | D | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/9 | vs | W | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/1 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/2 | @ | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/30 | vs | L | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/26 | @ | L | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/9 | @ | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 10/1 | @ | D | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 9/12 | vs | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/7 | @ | L | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 8/30 | vs | L | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/24 | @ | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/1 | vs | W | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/25 | @ | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/20 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards