AlbertoVaro
- Barcelona B
- #25
- Goalkeeper
- HT/WT1.91 m, 83 kg
- Birthdate18/3/1993 (33)
- NationalitySpain
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/22 | vs | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/17 | @ | L | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/26 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/3 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/24 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/19 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/11 | vs | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/5 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/22 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/9 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 12/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/17 | @ | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/10 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/2 | @ | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/29 | vs | L | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/20 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards