Maxwell
- Operário PR
- #77
- Forward
- HT/WT1.78 m, 68 kg
- Birthdate11/2/1995 (31)
- NationalityBrazil
Matches
2026 Brasileiro Serie B
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/27 | vs | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wed 9/23 | @ | W | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wed 9/16 | @ | D | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thu 9/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tue 9/1 | @ | D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mon 8/24 | vs | D | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Thu 8/20 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs | L | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sat 8/8 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tue 7/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 7/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards