- Birthdate10/6/1994 (32)
- NationalityPortugal
Next Match
2026-27 Mexican Liga BBVA MX Femenil, Torneo Apertura
Pumas UNAM
Atlético de San Luis
Statistics
Mexican Liga BBVA MX Femenil
| Stats |
|---|
| 2026 Liga MX Femenil |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 3 | 2 | 0 | 9 | 0 | 28 | 17 | 9 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | Liga MX Femenil | L | Started | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Sat 10/24 | @ | Liga MX Femenil | D | Started | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Mon 10/19 | vs | Liga MX Femenil | W | Started | 1 | 0 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | |
| Wed 10/14 | vs | WWCQ - UEFA | W | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Portugal win 7-1 on aggregate | ||||||||||||||
| Sat 10/3 | vs | Liga MX Femenil | L | Started | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | |
Latest News