AndrewShaffer
- Des Moines Menace
- #5
- Defender
- HT/WT1.83 m, 76 kg
- Birthdate9/3/2004 (22)
Statistics
U.S. Open Cup
| Stats |
|---|
| 2026 U.S. Open Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/5 | @ | Concacaf Nations League | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 10/2 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 9/30 | vs | Concacaf Nations League | W | Started | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wed 3/18 | @ | U.S. Open Cup | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 3/27 | @ | WCQ - Concacaf | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - BVI advance 4-2 on penalties | ||||||||||||||
Latest News