- Birthdate22/6/2004 (22)
- NationalityBrazil
Statistics
Brazilian Serie B
| Stats |
|---|
| 2026 Brasileiro B |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | Brazil Serie B | D | Sub | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 5/15 | @ | Copa do Brazil | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Corinthians advance 2-0 on aggregate | ||||||||||||||
| Wed 4/22 | vs | Copa do Brazil | L | Sub | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 3/20 | @ | Copa do Brazil | D | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Barra FC advance 3-1 on penalties | ||||||||||||||
Latest News