- Birthdate27/5/1998 (28)
- NationalityKazakhstan
Next Match
2026-27 UEFA Nations League, League Phase
Kazakhstan
16/11
Slovakia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Tue 10/6 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Tue 10/6 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Sat 11/15 | vs | WCQ - UEFA | D | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||
| Tue 10/14 | @ | WCQ - UEFA | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News