Miguel ÁngelRamírez Carrasco
- CD Sabadell
- #23
- ForwardF
- HT/WT1.85 m, 59 kg
- Birthdate9/5/2001 (25)
- NationalitySpain
- HT/WT1.85 m, 59 kg
- Birthdate9/5/2001 (25)
- NationalitySpain
Next Match
2026-27 Spanish LALIGA 2, Regular Season
Eldense
16/11
CD Sabadell
Statistics
Spanish LALIGA 2
| Stats |
|---|
| 2026-27 LALIGA 2 |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | Liga de Expansión MX | D | Started | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2nd Leg - Club Atlético La Paz win 4-3 on aggregate | ||||||||||||||
| Thu 11/5 | vs | Liga de Expansión MX | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 11/1 | @ | Liga de Expansión MX | W | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mon 10/26 | vs | Liga de Expansión MX | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/17 | @ | Liga de Expansión MX | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Latest News