- Birthdate5/8/1997 (29)
- NationalityArgentina
Next Match
2026 Bolivian Liga Profesional
Nacional Potosí
9/11
Real Potosí
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/6 | @ | Copa Bolivia | L | Started | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 3-2 on aggregate | ||||||||||||||
| Sat 10/31 | vs | Bolivian Liga Profesional | D | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Bolivian Liga Profesional | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/22 | vs | Copa Bolivia | W | Started | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 10/17 | @ | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News