SiakaSidibe
- Al Wasl
- #6
- Midfielder
- Height1.6 m
- Birthdate24/4/2001 (24)
- NationalityMali
Statistics
AFC Champions League Two
| Stats |
|---|
| 2025-26 AFC Champions League Two |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 7 | 1 | 0 | 0 | 1 | 8 | 3 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/19 | vs | AFC Champions League Two | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 2/18 | vsZAW | AFC Champions League Two | W | Started | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2nd Leg - Al Wasl advance 6-5 on aggregate | ||||||||||||||
| Wed 2/11 | @ZAW | AFC Champions League Two | L | Started | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 12/25 | vsALW | AFC Champions League Two | W | Started | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| Thu 11/27 | @EST | AFC Champions League Two | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Latest News