MelanieForbes
- Ottawa Rapid FCOttawa
- #21
- ForwardF
- HT/WT1.6 m, 59 kg
- Birthdate21/6/1999 (27)
- NationalityCanada
- HT/WT1.6 m, 59 kg
- Birthdate21/6/1999 (27)
- NationalityCanada
Statistics
Northern Super League
| Stats |
|---|
| 2026 NSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 13 | 1 | 0 | 4 | 2 | 14 | 8 | 3 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | vs | Northern Super League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 10/24 | @ | Northern Super League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 10/19 | vs | Northern Super League | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/3 | @ | Northern Super League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News