- HT/WT1.85 m, 73 kg
- Birthdate10/1/1996 (30)
- NationalitySpain
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/6 | vs | Copa del Rey | L | Sub | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Thu 10/31 | vsGSCF | Copa del Rey | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 12/8 | vs | Copa del Rey | L | Started | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Thu 11/2 | vs | Copa del Rey | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orihuela advance 6-5 on penalties | ||||||||||||||
| Wed 12/1 | vs | Copa del Rey | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News