StuartRitchie
- Monterey Bay
- #3
- Defender
- HT/WT1.75 m, 68 kg
- Birthdate10/9/2001 (24)
- NationalityUSA
Next Match
2026 USL Championship, Regular Season
Monterey Bay
26/7
Orange County SC
Statistics
USL Championship
| Stats |
|---|
| 2026 USL Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 7/19 | @ | USL Championship | L | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 7/12 | vs | USL Cup | L | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Sun 6/21 | vs | USL Championship | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 6/18 | @ | USL Championship | L | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 6/7 | @ | USL Cup | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sacramento Republic FC win 5-3 on penalties | ||||||||||||||
Latest News