MaximilianoGutiérrez
- Ciudad de BolívarCiudad Bolívar
- ForwardF
- HT/WT1.83 m, 78 kg
- Birthdate3/5/2004 (22)
- NationalityChile
- HT/WT1.83 m, 78 kg
- Birthdate3/5/2004 (22)
- NationalityChile
Next Match
2026 Argentine Nacional B, Torneo Reducido - First Round
Temperley
15/11
Ciudad de Bolívar
Statistics
Argentine Nacional B
| Stats |
|---|
| 2026 Argentine Nacional B |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | @ | Russian Premier League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | @ | Argentine Nacional B | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 10/31 | vs | Russian Premier League | W | Sub | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | vs | Argentine Nacional B | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Russian Premier League | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Latest News