ManuelArteaga
- Las Vegas Lights FC
- #9
- Forward
- HT/WT1.83 m, 77 kg
- Birthdate17/6/1994 (31)
- NationalityVenezuela
Switch Player
Las Vegas Quick Links
USL Championship Quick Links
Next Match
2026 USL Championship, Regular Season
Las Vegas Lights FC
3/5
Lexington
Statistics
USL Championship
| Stats |
|---|
| 2026 USL Championship |
| STRT | FC | FA | YC | RC | G | A | SH | ST | OF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | USL Cup | D | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Athletic Club Boise win 4-2 on penalties | ||||||||||||||
| Thu 4/23 | @ | USL Championship | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sun 4/12 | vs | USL Championship | D | Started | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Sun 3/29 | vs | USL Championship | W | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sun 3/22 | @ | USL Championship | L | Sub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Latest News