SebastiánGutiérrez
- Churchill BrothersChurchill
- #10
- MidfielderM
- HT/WT1.63 m, 86 kg
- Birthdate29/9/1997 (29)
- BirthplaceChile
- HT/WT1.63 m, 86 kg
- Birthdate29/9/1997 (29)
- BirthplaceChile
- NationalityColombia
Next Match
2026-27 Indian Football League, Regular Season
Dempo Sports Club
19/11
Shillong Lajong FC
Statistics
Indian Super League
| Stats |
|---|
| 2026-27 Indian Super League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 8 | 1 | 0 | 3 | 0 | 12 | 5 | 2 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | vs | Indian Super League | L | Started | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | |
| Sun 10/25 | vs | Indian Super League | L | Started | 2 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Sun 10/18 | vs | Indian Super League | L | Started | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Sun 10/11 | vs | Indian Super League | W | Started | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Fri 5/22 | vsSRE | Indian Football League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News