FedericoMacheda
- Asteras Tripoli
- #9
- Forward
- HT/WT1.85 m, 77 kg
- Birthdate22/8/1991 (35)
- NationalityItaly
Next Match
2026-27 Greek Super League, Regular Season
Asteras Tripoli
8/11
Kalamata
Statistics
Greek Super League
| Stats |
|---|
| 2026-27 Greek Super League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 1 | 0 | 2 | 1 | 14 | 4 | 4 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/2 | @ | Greek Super League | L | Started | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| Sun 10/25 | vs | Greek Super League | D | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Sun 10/18 | @ | Greek Super League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 10/11 | vs | Greek Super League | W | Started | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Mon 9/21 | @ | Greek Super League | D | Started | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Latest News