JoãoCorreia
- Pafos
- #77
- Defender
- HT/WT1.75 m, 68 kg
- Birthdate5/9/1996 (29)
- NationalityCape Verde Islands
Switch Player
Pafos Quick Links
Cypriot First Division Quick Links
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | vs | Cypriot First Division | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 3/15 | @AKR | Cypriot First Division | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 3/8 | vsKRA | Cypriot First Division | W | Started | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 1/13 | vsOMAR | Cypriot First Division | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thu 12/11 | @ | UEFA Champions League | L | Started | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Latest News