Midwestern State Mustangs Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugW30-23 1-0 (0-0)
Sun, 6 SepL48-27 1-1 (0-0)
Sun, 20 SepW84-17 2-1 (1-0)
Sun, 27 SepW41-31 3-1 (2-0)
Sun, 4 OctW44-32 4-1 (3-0)
Sun, 11 OctL44-29 4-2 (3-1)
Sun, 18 OctW36-32 5-2 (4-1)
Sun, 25 OctW71-0 6-2 (5-1)
Sun, 1 NovW37-14 7-2 (6-1)
Sun, 8 NovW49-34 8-2 (7-1)
DATEOPPONENTTIMETVtickets
Sun, 15 Nov5:00 AM