West ChesterGolden Rams
- 1-0
- 1st in NCAA Division II
West Chester Golden Rams Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
WR | 1.8 m | 86 kg | SR | West Chester, PA | ||
WR | 1.85 m | 83 kg | FR | Norristown, PA | ||
WR | 1.88 m | 90 kg | JR | Lancaster, PA | ||
WR | 1.88 m | 81 kg | FR | Stroudsburg, PA | ||
WR | 1.8 m | 86 kg | JR | Garland, PA | ||
WR | 1.85 m | 95 kg | SR | Norristown, PA | ||
WR | 1.88 m | 77 kg | FR | Fairless Hills, PA | ||
WR | 1.85 m | 86 kg | SO | Wayne, PA | ||
WR | 1.85 m | 81 kg | FR | Wayne, PA | ||
WR | 1.73 m | 81 kg | JR | Port Republic, NJ | ||
WR | 1.88 m | 86 kg | FR | Glen Mills, PA | ||
WR | 1.75 m | 88 kg | FR | Secane, PA | ||
WR | 1.85 m | 77 kg | SO | Philadelphia, PA | ||
WR | 1.8 m | 79 kg | SR | East Earl, PA | ||
TE | 1.96 m | 104 kg | FR | West Chester, PA | ||
TE | 1.88 m | 108 kg | FR | Chester, PA | ||
TE | 1.91 m | 97 kg | SR | Lincoln University, PA | ||
TE | 1.91 m | 106 kg | SO | Drexel Hill, PA | ||
RB | 1.75 m | 81 kg | JR | West Chester, PA | ||
RB | 1.8 m | 95 kg | SO | Philadelphia, PA | ||
RB | 1.75 m | 95 kg | JR | Philadelphia, PA | ||
RB | 1.73 m | 70 kg | FR | West Grove, PA | ||
RB | 1.78 m | 81 kg | FR | Bethlehem, PA | ||
QB | 1.93 m | 97 kg | FR | Mechanicsburg, PA | ||
QB | 1.88 m | 88 kg | JR | Doylestown, PA | ||
QB | 1.88 m | 95 kg | SR | Philadelphia, PA | ||
QB | 1.85 m | 97 kg | SO | Plymouth Meeting, PA | ||
QB | 1.88 m | 95 kg | FR | Willow Grove, PA | ||
OL | 1.91 m | 129 kg | SO | Churchville, PA | ||
OL | 1.96 m | 124 kg | SR | Falls, PA | ||
OL | 1.88 m | 124 kg | FR | West Chester, PA | ||
OL | 1.91 m | 127 kg | FR | West Grove, PA | ||
OL | 1.85 m | 136 kg | SR | Glenolden, PA | ||
OL | 1.88 m | 127 kg | FR | Southampton, PA | ||
OL | 1.88 m | 120 kg | FR | Clarks Summit, PA | ||
OL | 1.85 m | 136 kg | SR | Langhorne, PA | ||
OL | 1.93 m | 142 kg | FR | Mount Laurel, NJ | ||
OL | 1.85 m | 127 kg | JR | Hatfield, PA | ||
OL | 1.93 m | 140 kg | FR | Harrisburg, PA | ||
OL | 1.91 m | 131 kg | SO | Drexel Hill, PA | ||
OL | 1.98 m | 149 kg | JR | Southampton, PA | ||
OL | 1.93 m | 122 kg | JR | Lansdale, PA | ||
Teon Lee37 | FB | 1.88 m | 97 kg | FR | Lancaster, PA | |
FB | 1.85 m | 99 kg | JR | Boothwyn, PA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
S | 1.91 m | 92 kg | JR | Prospect Park, PA | ||
LB | 1.85 m | 104 kg | SO | Chester, PA | ||
LB | 1.85 m | 104 kg | FR | North Wales, PA | ||
LB | 1.88 m | 97 kg | FR | Bethlehem, PA | ||
LB | 1.91 m | 108 kg | FR | Springfield, PA | ||
LB | 1.88 m | 108 kg | SO | Havertown, PA | ||
LB | 1.85 m | 90 kg | FR | Newtown Square, PA | ||
LB | 1.85 m | 104 kg | SO | Hatfield, PA | ||
LB | 1.78 m | 95 kg | FR | Philadelphia, PA | ||
DL | 1.75 m | 88 kg | SO | Frazer, PA | ||
DL | 1.91 m | 117 kg | FR | Philadelphia, PA | ||
DL | 1.85 m | 106 kg | JR | Glen Mills, PA | ||
DL | 1.88 m | 131 kg | SR | Downingtown, PA | ||
DL | 1.85 m | 117 kg | SR | Lincoln University, PA | ||
DL | 1.88 m | 124 kg | JR | Jenkintown, PA | ||
DL | 1.88 m | 120 kg | FR | Holland, PA | ||
DL | 1.88 m | 111 kg | FR | North Wales, PA | ||
DL | 1.93 m | 147 kg | SO | Philadelphia, PA | ||
DE | 1.91 m | 111 kg | FR | Mechanicsburg, PA | ||
DE | 1.93 m | 120 kg | JR | Clarks Summit, PA | ||
DE | 1.88 m | 117 kg | FR | Conshohocken, PA | ||
DE | 1.88 m | 115 kg | JR | Mount Vernon, NY | ||
DE | 1.91 m | 138 kg | JR | Reading, PA | ||
DB | 1.85 m | 88 kg | SR | Rehoboth Beach, DE | ||
DB | 1.78 m | 79 kg | FR | Conshohocken, PA | ||
DB | 1.85 m | 97 kg | FR | Hatfield, PA | ||
DB | 1.78 m | 77 kg | FR | Lansdowne, PA | ||
DB | 1.75 m | 81 kg | SR | Wilmington, DE | ||
DB | 1.78 m | 88 kg | FR | Levittown, PA | ||
DB | 1.75 m | 81 kg | FR | Harleysville, PA | ||
DB | 1.85 m | 77 kg | FR | Philadelphia, PA | ||
DB | 1.73 m | 77 kg | SR | Lancaster, PA | ||
DB | 1.85 m | 88 kg | SR | Exton, PA | ||
DB | 1.85 m | 86 kg | FR | Philadelphia, PA | ||
DB | 1.88 m | 97 kg | SR | Abington, PA | ||
DB | 1.91 m | 92 kg | FR | Berwyn, PA | ||
DB | 1.85 m | 83 kg | SO | Bristol, PA | ||
DB | 1.88 m | 95 kg | JR | Kennett Square, PA | ||
DB | 1.75 m | 81 kg | FR | West Grove, PA | ||
DB | 1.75 m | 74 kg | FR | Scranton, PA | ||
DB | 1.85 m | 77 kg | SR | York, PA |