All Conferences Player Passing Stats 2026
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 7 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 36 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
QB | 27 | 30 | 90.0 | 401 | 13.4 | 48 | 5 | 0 | 0 | 257.6 |
QB | 17 | 19 | 89.5 | 252 | 13.3 | 47 | 4 | 0 | 1 | 270.7 |
QB | 11 | 17 | 64.7 | 225 | 13.2 | 48 | 3 | 0 | 0 | 233.8 |
QB | 14 | 19 | 73.7 | 246 | 12.9 | 47 | 2 | 0 | 0 | 216.8 |
QB | 48 | 54 | 88.9 | 635 | 11.8 | 68 | 5 | 0 | 1 | 218.6 |
QB | 19 | 24 | 79.2 | 264 | 11.0 | 55 | 1 | 0 | 0 | 185.3 |
QB | 21 | 32 | 65.6 | 350 | 10.9 | 78 | 3 | 0 | 0 | 188.1 |
QB | 23 | 29 | 79.3 | 317 | 10.9 | 50 | 3 | 0 | 1 | 205.0 |
QB | 13 | 17 | 76.5 | 182 | 10.7 | 54 | 3 | 0 | 0 | 224.6 |
QB | 17 | 23 | 73.9 | 237 | 10.3 | 42 | 0 | 0 | 3 | 160.4 |
QB | 13 | 18 | 72.2 | 176 | 9.8 | 31 | 3 | 0 | 0 | 209.5 |
QB | 15 | 20 | 75.0 | 190 | 9.5 | 30 | 2 | 0 | 0 | 187.8 |
QB | 12 | 21 | 57.1 | 196 | 9.3 | 60 | 2 | 1 | 2 | 157.0 |
QB | 20 | 36 | 55.6 | 330 | 9.2 | 44 | 2 | 1 | 1 | 145.6 |
QB | 19 | 22 | 86.4 | 197 | 9.0 | 31 | 3 | 0 | 0 | 207.0 |
QB | 11 | 18 | 61.1 | 158 | 8.8 | 26 | 1 | 1 | 1 | 142.2 |
QB | 16 | 28 | 57.1 | 232 | 8.3 | 35 | 0 | 0 | 3 | 126.8 |
QB | 16 | 29 | 55.2 | 242 | 8.3 | 78 | 2 | 3 | 4 | 127.1 |
QB | 25 | 37 | 67.6 | 291 | 7.9 | 38 | 2 | 0 | 6 | 151.8 |
QB | 44 | 71 | 62.0 | 550 | 7.7 | 51 | 5 | 1 | 2 | 147.1 |
QB | 17 | 27 | 63.0 | 202 | 7.5 | 44 | 1 | 1 | 1 | 130.8 |
QB | 18 | 23 | 78.3 | 171 | 7.4 | 38 | 1 | 0 | 0 | 154.8 |
QB | 26 | 34 | 76.5 | 247 | 7.3 | 26 | 1 | 0 | 3 | 147.5 |
QB | 18 | 31 | 58.1 | 219 | 7.1 | 42 | 1 | 1 | 1 | 122.0 |
QB | 43 | 75 | 57.3 | 524 | 7.0 | 57 | 1 | 0 | 2 | 120.5 |
QB | 26 | 42 | 61.9 | 272 | 6.5 | 34 | 2 | 1 | 3 | 127.4 |
QB | 51 | 81 | 63.0 | 453 | 5.6 | 40 | 3 | 1 | 2 | 119.9 |
QB | 20 | 32 | 62.5 | 175 | 5.5 | 40 | 0 | 0 | 3 | 108.7 |
QB | 31 | 51 | 60.8 | 272 | 5.3 | 32 | 2 | 0 | 2 | 118.3 |
QB | 7 | 15 | 46.7 | 77 | 5.1 | 17 | 0 | 1 | 5 | 76.1 |
QB | 25 | 46 | 54.3 | 222 | 4.8 | 20 | 0 | 1 | 2 | 90.2 |
QB | 14 | 27 | 51.9 | 124 | 4.6 | 20 | 1 | 0 | 1 | 102.8 |
QB | 21 | 26 | 80.8 | 111 | 4.3 | 14 | 0 | 0 | 2 | 116.9 |
QB | 26 | 47 | 55.3 | 189 | 4.0 | 25 | 3 | 0 | 1 | 110.0 |
QB | 12 | 23 | 52.2 | 84 | 3.7 | 21 | 0 | 1 | 2 | 74.7 |
QB | 12 | 23 | 52.2 | 85 | 3.7 | 24 | 0 | 1 | 3 | 74.7 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating