Big Ten College Football Standings - 2026-27
Big Ten Conference
| Conference | Overall | Polls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PF | PA | W-L | PF | PA | HOME | AWAY | STRK | AP | USA |
| 0-0 | 0 | 0 | 2-0 | 81 | 26 | 2-0 | 0-0 | W2 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 42 | 23 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 52 | 16 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 40 | 0 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 62 | 0 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 13 | 12 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 30 | 20 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 59 | 7 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 49 | 21 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 34 | 18 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 56 | 3 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 34 | 27 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 45 | 0 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 44 | 19 | 1-0 | 0-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 1-0 | 45 | 24 | 0-0 | 1-0 | W1 | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0-0 |
| 0-0 | 0 | 0 | 0-1 | 21 | 37 | 0-1 | 0-0 | L1 | 0-0 | 0-0 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams