College Football Rankings
AFCA Coaches Poll
| RK | Team | REC | PTS | TREND | Last Week | Next Week |
|---|---|---|---|---|---|---|
| 1 | 8-0 | 1818 | - | |||
| 2 | 7-1 | 1719 | 1 | |||
| 3 | 8-1 | 1597 | 1 | - | ||
| 4 | 8-0 | 1590 | 1 | vs #8BYU | ||
| 5 | 8-0 | 1501 | 2 | |||
| 6 | 7-1 | 1498 | - | vs #1Miami | ||
| 7 | 7-1 | 1344 | 1 | - | ||
| 8 | 7-1 | 1278 | 1 | @ #4Utah | ||
| 9 | 6-2 | 1131 | 1 | - | @ #15LSU | |
| 10 | 6-2 | 1101 | 8 | vsOregon | ||
| 11 | 6-2 | 1057 | - | |||
| 12 | 6-2 | 1034 | - | vs #2Georgia | ||
| 13 | 7-1 | 962 | 1 | |||
| 14 | 7-1 | 897 | 1 | |||
| 15 | 6-2 | 886 | 2 | - | vs #9Alabama | |
| 16 | 6-2 | 761 | 1 | - | vs #7Kentucky | |
| 17 | 7-2 | 570 | 8 | - | ||
| 18 | 6-2 | 556 | 1 | - | ||
| 19 | 6-2 | 488 | 4 | vs #11Texas | ||
| 20 | 6-2 | 448 | 4 | |||
| 21 | 7-1 | 445 | 1 | |||
| 22 | 6-2 | 174 | 1 | vsTCU | ||
| 23 | 6-2 | 150 | 5 | vs #20Iowa | ||
| 24 | 6-2 | 146 | 8 | |||
| 25 | 7-1 | 119 | NR |
Others receiving votes: South Carolina 91, Florida 81, UTSA 76, Duke 76, Virginia Tech 53, Oregon 41, Minnesota 10, Oklahoma State 9, Liberty 6, North Texas 4, Wisconsin 3, Memphis 2, North Dakota State 1, Cincinnati 1, Nebraska 1
Dropped from rankings: Florida 20
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
























