AshtonJeanty
- Las Vegas RaidersRaiders
- #2
- Running BackRB
- HT/WT1.73 m, 94 kg
- Birthdate2/12/2003 (22)
- College
- HT/WT1.73 m, 94 kg
- Birthdate2/12/2003 (22)
- College
- Draft Info2025: Rd 1, Pk 6 (LV)
- StatusActive
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 6 | 25 | 4.2 | 0 | 9 | 5 | -5 | -1.0 | 0 | 3 | 0 | 0 |
| vs AFC | 81 | 266 | 3.3 | 1 | 19 | 26 | 278 | 10.7 | 2 | 45 | 0 | 0 |
| vs SF | 6 | 25 | 4.2 | 0 | 9 | 5 | -5 | -1.0 | 0 | 3 | 0 | 0 |
| Nov | 8 | 34 | 4.3 | 0 | 9 | 8 | 59 | 7.4 | 0 | 45 | 0 | 0 |
| Away | 58 | 165 | 2.8 | 0 | 12 | 18 | 161 | 8.9 | 0 | 45 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 114 | 362 | 3.2 | 1 | 19 | 42 | 371 | 8.8 | 3 | 45 | 0 | 0 |
| 215 | 684 | 3.2 | 2 | 19 | 79 | 701 | 8.8 | 6 | 45 | 0 | 0 |
| 36 | 98 | 3.1 | 1 | 9 | 23 | 206 | 10.7 | 1 | 45 | 0 | 0 |
| 380 | 1,337 | 3.5 | 6 | 64 | 97 | 717 | 7.4 | 8 | 60 | 2 | 1 |
Recent Games
Latest News