- HT/WT1.85 m, 95 kg
- Birthdate26/2/1997 (29)
- College
- Draft Info2018: Rd 2, Pk 54 (CIN)
- StatusActive
Previous Game
NFL Madrid Game
Bengals
6-2
34
Falcons
3-6
17
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| vs CIN | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Nov | 20 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| vs NFC | 34 | 17 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0.5 | 0 | 0 |
| Home | 43 | 26 | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 35 | 25 | 0 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 113 | 66 | 47 | 0 | 6 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 8 | 1.9 | 0 | 0 |
| 42 | 27 | 15 | 0 | 3 | 1 | 36 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 0 | 0 |
| 870 | 569 | 301 | 1 | 14 | 4 | 46 | 28 | 384 | 13.7 | 4 | 92 | 74 | 23 | 28 | 0 |
Recent Games
Latest News