2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 205 | 351 | 58.4 | 1,974 | 5.6 | 7 | 13 | 55 | 27 | 65.4 | 34 | 98 | 2.9 | 1 | 17 |
| 316 | 542 | 58.4 | 3,050 | 5.6 | 10 | 20 | 55 | 41.7 | 65.4 | 52 | 151 | 2.9 | 1 | 17 |
| 75 | 133 | 56.0 | 684 | 5.1 | 3 | 7 | 55 | 12 | 54.6 | 17 | 43 | 2.7 | 0 | 10 |
| 1903 | 2976 | 63.9 | 19,657 | 6.6 | 96 | 68 | 75 | 257 | 84.1 | 478 | 2,441 | 5.1 | 21 | 80 |
Latest News