Eastern Kentucky Colonels @ Austin Peay Governors

Eastern Kentucky ColonelsE KentuckyEKU
14-36
5
14-36
Final

Austin Peay GovernorsAustin PeayAPSU
23-26
2
23-26
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
H. Collins | 4.1 | 5 | 2 | 2 | 1 | 61-33 |
B. Gagen | 1.2 | 0 | 0 | 0 | 3 | 32-18 |
B. Blanton | 0.0 | 0 | 0 | 0 | 0 | 0-0 |
G. Faulkner | 0.1 | 0 | 0 | 0 | 1 | 5-3 |
Hits
9
7
Home Runs
1
2
Total Bases
14
14
Runners LOB
8
9
Game Information
Raymond C. Hand Park
7:00 AM, 9 May 2026
Clarksville, Tennessee
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Scoring Summary
Inning | EKU | APSU | |||
|---|---|---|---|---|---|
| 1st | Kyler Proctor homered to left field, RBI (0-1 F). | 0 | 1 | ||
| 3rd | Dylan Littlefield homered to right field, 2 RBI (2-1 BBF); Boone Shevey scored. | 2 | 1 | ||
| 4th | Ray Velazquez homered to right center, RBI (2-1 BBK). | 2 | 2 | ||
| 7th | Pedro Moreno singled to center field, advanced to second on an error by cf, RBI (3-2 BBKFB); Boone Shevey scored. | 4 | 2 | ||
| 7th | Dylan Littlefield doubled to right field, RBI (0-0); Pedro Moreno scored. | 4 | 2 | ||
| 7th | Khaleel Pratt singled to center field, advanced to second on an error by cf (1-0 B); Dylan Littlefield scored, unearned. | 5 | 2 | ||
Data is currently unavailable.