Tarleton State Texans @ Texas A&M Aggies

Tarleton State TexansTarleton StTAR
7
Final

7
Texas A&M AggiesTexas A&MTA&M
34-8
9
34-8
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
B. Carter | 1.0 | 2 | 1 | 0 | 0 | 16-11 |
J. Elizondo | 2.0 | 2 | 1 | 0 | 3 | 36-24 |
C. Doucet | 1.0 | 0 | 0 | 1 | 0 | 16-9 |
A. Treto | 2.0 | 5 | 4 | 0 | 4 | 52-36 |
J. Lovin | 1.1 | 0 | 1 | 0 | 0 | 15-8 |
T. Phetluangsy | 0.2 | 2 | 1 | 1 | 1 | 13-8 |
Hits
13
11
Home Runs
2
3
Total Bases
24
23
Runners LOB
9
8
Game Information
Olsen Field at Blue Bell Park
7:00 AM, 29 April 2026
College Station, Texas
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 0 |
| 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | - | 9 | 11 | 2 |
Scoring Summary
Inning | TAR | TA&M | |||
|---|---|---|---|---|---|
| 1st | SORRELL homered to left center, RBI (2-2 BSFB). | 0 | 1 | ||
| 2nd | CHESTNUT advanced to third on a passed ball; WILSON scored. | 0 | 3 | ||
| 2nd | KELLNER flied out to rf down the rf line, SF, RBI (2-0 BB); CHESTNUT scored, unearned. | 0 | 3 | ||
| 4th | LORCH homered to left field, RBI (2-1 KBB). | 1 | 3 | ||
| 4th | MCCLOUD, C. homered to left field, RBI (2-1 KBB). | 2 | 3 | ||
| 4th | GUERRA doubled down the lf line, RBI (0-1 K); ENGLETT scored. | 3 | 3 | ||
| 4th | HEINRICH doubled down the rf line, 2 RBI (1-1 BS); MCCLOUD, S. advanced to third; SHIREY scored; GUERRA scored. | 5 | 3 | ||
| 5th | SORRELL homered to right field, RBI (0-0). | 5 | 4 | ||
| 5th | HARRISON homered to center field, RBI (0-0). | 5 | 5 | ||
| 6th | HEINRICH doubled to right field, RBI (1-1 BF); MCCLOUD, S. scored. | 6 | 5 | ||
| 6th | LORCH reached on a throwing error by ss, advanced to second on the error (3-2 BKBBK); HEINRICH advanced to third, scored on the error, unearned. | 7 | 5 | ||
| 6th | PARTIDA doubled to left center, 2 RBI (1-1 SB); GRAHOVAC advanced to third; FARR scored; JORDAN scored. | 7 | 7 | ||
| 8th | FARR scored on a wild pitch. | 7 | 8 | ||
| 8th | PARTIDA singled through the right side, RBI (1-0 B); SORRELL advanced to third; GRAHOVAC scored. | 7 | 9 | ||
Data is currently unavailable.