UC San DiegoTritons
- 2-2
- 1st in Big West
UC San Diego Tritons Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Coryn Watts G |
| Lev Feiman G |
| Erin Condron F |
| Michaela Fairwell G |
| Sadie Sin G |
| Dymonique Maxie G |
| Alexandra Cummins G |
| Emma Cook G |
| Rosa Smith G |
| Noelle Mulvanny G |
| Jite Gbemuotor F |
| Megan Roberts G |
| Tatum Jones F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.0 | 15.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 41.7 | 0.0 | 62.5 |
| 4 | 32.0 | 14.0 | 3.8 | 2.5 | 0.8 | 0.3 | 1.8 | 43.1 | 80.0 | 50.0 |
| 3 | 35.0 | 13.7 | 6.3 | 2.0 | 3.7 | 2.3 | 2.0 | 42.2 | 0.0 | 37.5 |
| 3 | 19.7 | 10.7 | 3.0 | 2.0 | 2.3 | 0.0 | 1.3 | 52.2 | 100.0 | 25.0 |
| 4 | 33.5 | 10.5 | 3.3 | 2.5 | 2.5 | 0.0 | 0.5 | 33.3 | 100.0 | 30.8 |
| 3 | 25.0 | 9.3 | 3.3 | 3.0 | 1.3 | 0.3 | 2.3 | 41.7 | 66.7 | 50.0 |
| 4 | 25.0 | 5.5 | 1.8 | 1.3 | 1.8 | 0.3 | 1.5 | 29.6 | 0.0 | 28.6 |
| 4 | 13.0 | 4.8 | 1.5 | 1.0 | 1.3 | 0.3 | 0.5 | 46.7 | 80.0 | 25.0 |
| 4 | 21.3 | 3.8 | 2.8 | 2.0 | 0.3 | 0.0 | 2.0 | 28.6 | 66.7 | 11.1 |
| 4 | 7.8 | 2.8 | 1.8 | 0.5 | 0.0 | 1.0 | 0.5 | 36.4 | 100.0 | 25.0 |
| 3 | 2.7 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 100.0 | 0.0 | 0.0 |
| 3 | 2.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 71.3 | 29.3 | 15.3 | 12.5 | 4.3 | 12.3 | 39.4 | 79.5 | 33.7 |
Season Totals
| Name |
|---|
| Coryn Watts G |
| Lev Feiman G |
| Erin Condron F |
| Michaela Fairwell G |
| Sadie Sin G |
| Dymonique Maxie G |
| Alexandra Cummins G |
| Emma Cook G |
| Rosa Smith G |
| Noelle Mulvanny G |
| Jite Gbemuotor F |
| Megan Roberts G |
| Tatum Jones F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 5 | 12 | 0 | 0 | 5 | 8 | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| 128 | 22 | 51 | 8 | 10 | 4 | 8 | 56 | 6 | 9 | 15 | 10 | 7 | 3 | 1 |
| 105 | 19 | 45 | 0 | 0 | 3 | 8 | 41 | 4 | 15 | 19 | 6 | 6 | 11 | 7 |
| 59 | 12 | 23 | 7 | 7 | 1 | 4 | 32 | 2 | 7 | 9 | 6 | 4 | 7 | 0 |
| 134 | 16 | 48 | 2 | 2 | 8 | 26 | 42 | 3 | 10 | 13 | 10 | 2 | 10 | 0 |
| 75 | 10 | 24 | 4 | 6 | 4 | 8 | 28 | 2 | 8 | 10 | 9 | 7 | 4 | 1 |
| 100 | 8 | 27 | 0 | 0 | 6 | 21 | 22 | 2 | 5 | 7 | 5 | 6 | 7 | 1 |
| 52 | 7 | 15 | 4 | 5 | 1 | 4 | 19 | 1 | 5 | 6 | 4 | 2 | 5 | 1 |
| 85 | 6 | 21 | 2 | 3 | 1 | 9 | 15 | 3 | 8 | 11 | 8 | 8 | 1 | 0 |
| 31 | 4 | 11 | 2 | 2 | 1 | 4 | 11 | 3 | 4 | 7 | 2 | 2 | 0 | 4 |
| 8 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 7 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | 279 | 31 | 39 | 34 | 101 | 285 | 36 | 81 | 117 | 61 | 49 | 50 | 17 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks