James MadisonDukes
- 2-2
- 1st in Sun Belt
James Madison Dukes Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.5 | 10.8 | 3.0 | 2.3 | 1.3 | 0.3 | 2.0 | 34.5 | 100.0 | 11.8 |
| 4 | 22.3 | 10.5 | 2.0 | 3.3 | 0.5 | 0.0 | 2.8 | 32.4 | 71.4 | 38.1 |
| 4 | 20.3 | 10.0 | 7.8 | 0.3 | 0.3 | 1.5 | 1.3 | 59.1 | 60.0 | 50.0 |
| 4 | 23.5 | 6.0 | 5.0 | 1.3 | 1.3 | 0.8 | 1.8 | 47.8 | 0.0 | 25.0 |
| 4 | 14.8 | 6.0 | 3.5 | 0.3 | 0.5 | 0.3 | 0.8 | 47.8 | 66.7 | 0.0 |
| 4 | 16.0 | 4.8 | 4.0 | 0.0 | 0.8 | 0.3 | 2.0 | 47.4 | 100.0 | 0.0 |
| 4 | 18.5 | 4.5 | 3.8 | 0.5 | 0.8 | 0.3 | 0.5 | 33.3 | 42.9 | 37.5 |
| 4 | 24.3 | 4.5 | 2.0 | 2.0 | 0.5 | 0.3 | 2.8 | 31.8 | 50.0 | 16.7 |
| 4 | 13.8 | 3.5 | 3.3 | 0.8 | 1.8 | 0.8 | 0.8 | 53.8 | 0.0 | 0.0 |
| 2 | 3.0 | 2.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 66.7 | 0.0 | 0.0 |
| 2 | 5.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 16.7 | 0.0 | 25.0 |
| 4 | 12.5 | 0.0 | 1.5 | 0.3 | 0.8 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 62.3 | 39.8 | 11.0 | 8.8 | 4.5 | 16.5 | 40.1 | 60.4 | 27.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 20 | 58 | 1 | 1 | 2 | 17 | 43 | 2 | 10 | 12 | 9 | 8 | 5 | 1 |
| 89 | 12 | 37 | 10 | 14 | 8 | 21 | 42 | 3 | 5 | 8 | 13 | 11 | 2 | 0 |
| 81 | 13 | 22 | 9 | 15 | 5 | 10 | 40 | 6 | 25 | 31 | 1 | 5 | 1 | 6 |
| 94 | 11 | 23 | 0 | 1 | 2 | 8 | 24 | 6 | 14 | 20 | 5 | 7 | 5 | 3 |
| 59 | 11 | 23 | 2 | 3 | 0 | 1 | 24 | 6 | 8 | 14 | 1 | 3 | 2 | 1 |
| 64 | 9 | 19 | 1 | 1 | 0 | 3 | 19 | 5 | 11 | 16 | 0 | 8 | 3 | 1 |
| 74 | 6 | 18 | 3 | 7 | 3 | 8 | 18 | 6 | 9 | 15 | 2 | 2 | 3 | 1 |
| 97 | 7 | 22 | 3 | 6 | 1 | 6 | 18 | 1 | 7 | 8 | 8 | 11 | 2 | 1 |
| 55 | 7 | 13 | 0 | 0 | 0 | 1 | 14 | 1 | 12 | 13 | 3 | 3 | 7 | 3 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 11 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 3 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 247 | 29 | 48 | 22 | 80 | 249 | 51 | 108 | 159 | 44 | 66 | 35 | 18 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks