Charleston SouthernBuccaneers
- 0-6
- 1st in Big South
Charleston Southern Buccaneers Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Ashleigh Battle G |
| Zara Sestan G |
| Celina Vilcinskas C |
| Selenay Tanik F |
| Anica Skrivan C |
| Iva Medugorac G |
| Lauren Cummings F |
| Iva Cholakoska G |
| Sofia Ekh G |
| Rochelle Afo Manuma G |
| Happy Arune C |
| Bayan Salman G |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 36.7 | 10.0 | 3.3 | 3.0 | 2.0 | 0.0 | 3.7 | 37.9 | 66.7 | 20.0 |
| 5 | 31.0 | 8.6 | 2.2 | 1.6 | 2.0 | 0.4 | 6.2 | 30.2 | 50.0 | 22.6 |
| 5 | 23.6 | 6.6 | 6.2 | 0.6 | 0.0 | 0.8 | 4.6 | 50.0 | 62.5 | 0.0 |
| 6 | 18.2 | 5.5 | 3.3 | 0.3 | 0.3 | 0.0 | 2.2 | 34.4 | 61.5 | 42.9 |
| 6 | 14.8 | 5.3 | 2.0 | 0.2 | 0.3 | 0.3 | 2.2 | 50.0 | 75.0 | 0.0 |
| 6 | 20.2 | 5.3 | 2.3 | 0.7 | 1.0 | 0.0 | 2.3 | 37.9 | 64.3 | 20.0 |
| 6 | 25.5 | 4.2 | 5.3 | 0.5 | 1.3 | 0.0 | 2.3 | 36.0 | 53.8 | 0.0 |
| 6 | 23.3 | 4.0 | 1.7 | 0.7 | 0.0 | 0.0 | 3.2 | 22.9 | 50.0 | 24.1 |
| 6 | 27.3 | 2.8 | 0.8 | 1.2 | 0.2 | 0.0 | 2.5 | 21.7 | 75.0 | 30.8 |
| 3 | 8.7 | 0.3 | 1.3 | 0.7 | 0.7 | 0.0 | 1.3 | 0.0 | 50.0 | 0.0 |
| 3 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 6 | 45.2 | 31.3 | 7.2 | 6.2 | 1.3 | 27.3 | 34.8 | 61.4 | 24.2 |
Season Totals
| Name |
|---|
| Ashleigh Battle G |
| Zara Sestan G |
| Celina Vilcinskas C |
| Selenay Tanik F |
| Anica Skrivan C |
| Iva Medugorac G |
| Lauren Cummings F |
| Iva Cholakoska G |
| Sofia Ekh G |
| Rochelle Afo Manuma G |
| Happy Arune C |
| Bayan Salman G |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 11 | 29 | 6 | 9 | 2 | 10 | 30 | 1 | 9 | 10 | 9 | 11 | 6 | 0 |
| 155 | 16 | 53 | 4 | 8 | 7 | 31 | 43 | 2 | 9 | 11 | 8 | 31 | 10 | 2 |
| 118 | 14 | 28 | 5 | 8 | 0 | 0 | 33 | 12 | 19 | 31 | 3 | 23 | 0 | 4 |
| 109 | 11 | 32 | 8 | 13 | 3 | 7 | 33 | 7 | 13 | 20 | 2 | 13 | 2 | 0 |
| 89 | 13 | 26 | 6 | 8 | 0 | 0 | 32 | 5 | 7 | 12 | 1 | 13 | 2 | 2 |
| 121 | 11 | 29 | 9 | 14 | 1 | 5 | 32 | 2 | 12 | 14 | 4 | 14 | 6 | 0 |
| 153 | 9 | 25 | 7 | 13 | 0 | 2 | 25 | 13 | 19 | 32 | 3 | 14 | 8 | 0 |
| 140 | 8 | 35 | 1 | 2 | 7 | 29 | 24 | 1 | 9 | 10 | 4 | 19 | 0 | 0 |
| 164 | 5 | 23 | 3 | 4 | 4 | 13 | 17 | 2 | 3 | 5 | 7 | 15 | 1 | 0 |
| 26 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 4 | 2 | 0 |
| 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | 282 | 51 | 83 | 24 | 99 | 271 | 62 | 126 | 188 | 43 | 164 | 37 | 8 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks