North DakotaFighting Hawks
- 1-4
- 1st in Summit
North Dakota Fighting Hawks Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 30.0 | 13.2 | 5.0 | 1.8 | 1.4 | 0.2 | 3.0 | 30.9 | 73.1 | 15.6 |
| 5 | 26.4 | 11.0 | 5.2 | 0.8 | 0.8 | 0.2 | 3.2 | 50.0 | 65.2 | 33.3 |
| 5 | 29.8 | 9.0 | 3.4 | 4.0 | 0.6 | 0.0 | 2.4 | 28.6 | 70.6 | 17.9 |
| 5 | 23.8 | 6.8 | 2.4 | 0.6 | 0.8 | 0.0 | 1.2 | 34.5 | 60.0 | 34.8 |
| 5 | 12.8 | 6.6 | 1.0 | 0.2 | 0.4 | 0.0 | 0.4 | 35.7 | 66.7 | 36.0 |
| 5 | 15.2 | 5.0 | 2.8 | 0.6 | 0.0 | 0.0 | 0.8 | 42.1 | 66.7 | 27.3 |
| 5 | 14.8 | 3.4 | 1.6 | 0.4 | 1.0 | 0.2 | 1.4 | 43.8 | 75.0 | 0.0 |
| 4 | 11.5 | 3.3 | 2.0 | 0.5 | 0.3 | 0.3 | 1.3 | 27.3 | 66.7 | 16.7 |
| 5 | 20.6 | 3.0 | 8.2 | 1.4 | 1.0 | 0.2 | 2.2 | 38.5 | 45.5 | 0.0 |
| 1 | 13.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 50.0 | 0.0 |
| 4 | 8.3 | 1.8 | 1.8 | 0.8 | 0.0 | 0.0 | 0.8 | 33.3 | 100.0 | 0.0 |
| 3 | 9.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 75.0 | 0.0 |
| 3 | 3.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 33.3 | 0.0 | 0.0 |
| 2 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 5 | 63.6 | 35.4 | 10.8 | 6.2 | 1.2 | 17.6 | 34.6 | 66.4 | 22.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 21 | 68 | 19 | 26 | 5 | 32 | 66 | 6 | 19 | 25 | 9 | 15 | 7 | 1 |
| 132 | 18 | 36 | 15 | 23 | 4 | 12 | 55 | 10 | 16 | 26 | 4 | 16 | 4 | 1 |
| 149 | 14 | 49 | 12 | 17 | 5 | 28 | 45 | 2 | 15 | 17 | 20 | 12 | 3 | 0 |
| 119 | 10 | 29 | 6 | 10 | 8 | 23 | 34 | 5 | 7 | 12 | 3 | 6 | 4 | 0 |
| 64 | 10 | 28 | 4 | 6 | 9 | 25 | 33 | 1 | 4 | 5 | 1 | 2 | 2 | 0 |
| 76 | 8 | 19 | 6 | 9 | 3 | 11 | 25 | 5 | 9 | 14 | 3 | 4 | 0 | 0 |
| 74 | 7 | 16 | 3 | 4 | 0 | 3 | 17 | 4 | 4 | 8 | 2 | 7 | 5 | 1 |
| 46 | 3 | 11 | 6 | 9 | 1 | 6 | 13 | 2 | 6 | 8 | 2 | 5 | 1 | 1 |
| 103 | 5 | 13 | 5 | 11 | 0 | 2 | 15 | 13 | 28 | 41 | 7 | 11 | 5 | 1 |
| 13 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| 33 | 2 | 6 | 3 | 3 | 0 | 3 | 7 | 2 | 5 | 7 | 3 | 3 | 0 | 0 |
| 28 | 0 | 6 | 3 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | 286 | 85 | 128 | 35 | 154 | 318 | 53 | 124 | 177 | 54 | 88 | 31 | 6 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks