Big South Women's College Basketball Standings - 2025-26
Big South Conference
| Conference | Overall | Polls | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W-L | GB | PCT | W-L | PCT | HOME | AWAY | STRK | AP | USA |
| 1-15 | 12 | .063 | 3-27 | .100 | 2-11 | 1-13 | L11 | 0-0 | 0-0 |
| 6-10 | 7 | .375 | 8-22 | .267 | 4-10 | 4-11 | L6 | 0-1 | 0-1 |
| 6-10 | 7 | .375 | 12-20 | .375 | 6-8 | 5-10 | L1 | 0-1 | 0-1 |
| 9-7 | 4 | .563 | 12-19 | .387 | 6-7 | 6-10 | L2 | 0-0 | 0-0 |
| 7-9 | 6 | .438 | 12-18 | .400 | 6-10 | 6-7 | L1 | 0-0 | 0-0 |
| 7-9 | 6 | .438 | 15-17 | .469 | 8-5 | 5-10 | L1 | 0-2 | 0-2 |
| 12-4 | 1 | .750 | 23-13 | .639 | 13-3 | 7-8 | L1 | 0-0 | 0-0 |
| 11-5 | 2 | .688 | 21-10 | .677 | 12-3 | 6-6 | L1 | 0-1 | 0-1 |
| 13-3 | - | .813 | 27-6 | .818 | 14-2 | 8-4 | L1 | 0-1 | 0-1 |
Standings are updated with the completion of each game.
Glossary
- W-L:Conference Record
- GB:Games Back
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams