- ClassJunior
- Height1.8 m
- BirthplaceNepean, ON
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 27.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 50.0 | 0.0 | 40.0 | 2.0 |
| VS Oklahoma | 1 | 27.0 | 6.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 50.0 | 0.0 | 40.0 | 2.0 |
| Away | 4 | 20.8 | 4.5 | 3.0 | 0.5 | 0.3 | 0.0 | 2.0 | 36.8 | 16.7 | 42.9 | 2.8 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 22.0 | 5.7 | 3.8 | 0.7 | 0.3 | 0.2 | 2.0 | 43.3 | 20.0 | 54.5 | 2.7 |
| 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 7 | 5.3 | 0.7 | 0.9 | 0.3 | 0.0 | 0.1 | 0.3 | 50.0 | 50.0 | 0.0 | 1.3 |
Recent Games
Latest News