East Tennessee State Bucs vs Louisville Cardinals
Louisville MTE
88
6-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LOU | 22 | 23 | 25 | 18 | 88 |
ETSU | 18 | 11 | 11 | 10 | 50 |
Game Leaders
Team Stats
48% (30-62)
Field Goal %
33% (17-52)
48% (10-21)
Three Point %
13% (3-24)
72% (18-25)
Free Throw %
65% (13-20)
12
Turnovers
17
48
Rebounds
25
42
Largest Lead
2
Game Information
Louisville, KY
Referee:Kenneth Nash
Referee:Linda Miles
Referee:Leah Lanie
Team Stats
| FG | 30-62 | 17-52 |
| Field Goal % | 48 | 33 |
| 3PT | 10-21 | 3-24 |
| Three Point % | 48 | 13 |
| FT | 18-25 | 13-20 |
| Free Throw % | 72 | 65 |
| Rebounds | 48 | 25 |
| Offensive Rebounds | 18 | 9 |
| Defensive Rebounds | 30 | 16 |
| Assists | 19 | 6 |
| Steals | 8 | 6 |
| Blocks | 3 | 2 |
| Total Turnovers | 12 | 17 |
| Points Off Turnovers | 34 | 17 |
| Fast Break Points | 10 | 2 |
| Points in Paint | 34 | 22 |
| Fouls | 16 | 19 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 42 | 2 |
LOU vs ETSU Videos
Skylar Jones makes a great defensive play for the steal
- 0:22
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
8h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
8h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.









