RobertoYdrach
- Pittsburgh RiverhoundsPittsburgh
- #16
- DefenderD
- HT/WT1.78 m, 83 kg
- Birthdate25/5/2001 (25)
- NationalityPuerto Rico
- HT/WT1.78 m, 83 kg
- Birthdate25/5/2001 (25)
- NationalityPuerto Rico
Statistics
USL Championship
| Stats |
|---|
| 2026 USL Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | @ | USL Championship | L | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||
| Sun 10/25 | vs | USL Championship | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| Sun 10/18 | @ | USL Championship | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Fri 9/25 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 9/25 | vs | Concacaf Nations League | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Latest News