- HT/WT1.85 m, 78 kg
- Birthdate8/12/2001 (24)
- NationalityTogo
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Burundi
24/3
Togo
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | @ | AFCON Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12/20 | @ | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sat 12/13 | vs | Keuken Kampioen Divisie | L | Started | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sat 12/6 | @ | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Sat 11/29 | vs | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
Latest News