- HT/WT1.75 m, 73 kg
- Birthdate17/6/2000 (26)
- NationalityBelgium
Next Match
2026-27 Keuken Kampioen Divisie
Jong FC Utrecht
21/11
FC Emmen
Statistics
Dutch Keuken Kampioen Divisie
| Stats |
|---|
| 2026-27 Keuken Kampioen Divisie |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 9 | 4 | 0 | 1 | 4 | 10 | 4 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/8 | vs | Keuken Kampioen Divisie | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Sun 11/1 | vs | Keuken Kampioen Divisie | L | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fri 10/30 | @ | KNVB Beker | W | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Sat 10/24 | @ | Keuken Kampioen Divisie | W | Started | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Latest News