JalenBrunson
- New York Knicks
- #11
- Guard
- HT/WT1.88 m, 86 kg
- Birthdate31/8/1996 (29)
- College
- Draft Info2018: Rd 2, Pk 33 (DAL)
- StatusActive
Game Log
2021-22 Postseason (DAL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/27 | @ | L | 30 | 3-10 | 30.0 | 0-2 | 0.0 | 4-6 | 66.7 | 2 | 4 | 0 | 0 | 3 | 0 | 10 |
| West Finals - Game 5 | ||||||||||||||||
| Wed 5/25 | vs | W | 34 | 5-12 | 41.7 | 1-2 | 50.0 | 4-5 | 80.0 | 5 | 5 | 1 | 0 | 3 | 0 | 15 |
| West Finals - Game 4 | ||||||||||||||||
| Mon 5/23 | vs | L | 37 | 7-12 | 58.3 | 3-6 | 50.0 | 3-4 | 75.0 | 5 | 3 | 0 | 0 | 2 | 1 | 20 |
| West Finals - Game 3 | ||||||||||||||||
| Sat 5/21 | @ | L | 36 | 11-19 | 57.9 | 5-7 | 71.4 | 4-6 | 66.7 | 7 | 5 | 0 | 0 | 3 | 2 | 31 |
| West Finals - Game 2 | ||||||||||||||||
| Thu 5/19 | @ | L | 32 | 6-16 | 37.5 | 0-5 | 0.0 | 2-4 | 50.0 | 4 | 4 | 0 | 1 | 1 | 1 | 14 |
| West Finals - Game 1 | ||||||||||||||||
| Conference Finals | 33.8 | 6.4-13.8 | 46.4 | 1.8-4.4 | 40.9 | 3.4-5.0 | 68.0 | 4.6 | 4.2 | 0.2 | 0.2 | 2.4 | 0.8 | 18.0 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 5/16 | @ | W | 30 | 11-19 | 57.9 | 2-4 | 50.0 | 0-0 | 0.0 | 6 | 2 | 0 | 1 | 2 | 0 | 24 |
| West Semifinals - Game 7 | ||||||||||||||||
| Fri 5/13 | vs | W | 35 | 6-14 | 42.9 | 0-3 | 0.0 | 6-6 | 100.0 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| West Semifinals - Game 6 | ||||||||||||||||
| Wed 5/11 | @ | L | 35 | 9-17 | 52.9 | 0-1 | 0.0 | 3-6 | 50.0 | 7 | 2 | 0 | 1 | 3 | 4 | 21 |
| West Semifinals - Game 5 | ||||||||||||||||
| Mon 5/9 | vs | W | 38 | 7-17 | 41.2 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 4 | 0 | 0 | 2 | 2 | 18 |
| West Semifinals - Game 4 | ||||||||||||||||
| Sat 5/7 | vs | W | 36 | 10-21 | 47.6 | 1-5 | 20.0 | 7-7 | 100.0 | 4 | 5 | 0 | 1 | 1 | 1 | 28 |
| West Semifinals - Game 3 | ||||||||||||||||
| Thu 5/5 | @ | L | 28 | 3-12 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 2 | 0 | 1 | 4 | 3 | 9 |
| West Semifinals - Game 2 | ||||||||||||||||
| Tue 5/3 | @ | L | 31 | 6-16 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 4 | 3 | 0 | 1 | 4 | 1 | 13 |
| West Semifinals - Game 1 | ||||||||||||||||
| Conference Semifinals | 33.3 | 7.4-16.6 | 44.8 | 0.7-2.9 | 25.0 | 3.1-3.7 | 84.6 | 4.4 | 2.9 | 0.0 | 1.1 | 2.3 | 1.6 | 18.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/29 | @ | W | 38 | 9-17 | 52.9 | 2-4 | 50.0 | 4-6 | 66.7 | 3 | 2 | 0 | 2 | 0 | 0 | 24 |
| West 1st Round - Game 6 | ||||||||||||||||
| Tue 4/26 | vs | W | 37 | 9-20 | 45.0 | 1-7 | 14.3 | 5-5 | 100.0 | 5 | 4 | 0 | 1 | 2 | 1 | 24 |
| West 1st Round - Game 5 | ||||||||||||||||
| Sun 4/24 | @ | L | 35 | 7-18 | 38.9 | 2-5 | 40.0 | 7-8 | 87.5 | 5 | 3 | 0 | 0 | 3 | 0 | 23 |
| West 1st Round - Game 4 | ||||||||||||||||
| Fri 4/22 | @ | W | 35 | 12-22 | 54.5 | 0-4 | 0.0 | 7-7 | 100.0 | 1 | 6 | 0 | 0 | 2 | 1 | 31 |
| West 1st Round - Game 3 | ||||||||||||||||
| Tue 4/19 | vs | W | 42 | 15-25 | 60.0 | 6-10 | 60.0 | 5-7 | 71.4 | 8 | 5 | 0 | 2 | 0 | 0 | 41 |
| West 1st Round - Game 2 | ||||||||||||||||
| Sun 4/17 | vs | L | 41 | 9-24 | 37.5 | 1-3 | 33.3 | 5-6 | 83.3 | 7 | 5 | 0 | 0 | 3 | 2 | 24 |
| West 1st Round - Game 1 | ||||||||||||||||
| Conference Quarterfinals | 38.0 | 10.2-21.0 | 48.4 | 2.0-5.5 | 36.4 | 5.5-6.5 | 84.6 | 4.8 | 4.2 | 0.0 | 0.8 | 1.7 | 0.7 | 27.8 | ||
| Postseason | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 629 | 145-311 | 46.6 | 26-75 | 34.7 | 72-90 | 80.0 | 83 | 66 | 1 | 14 | 38 | 19 | 388 |
2021-22 Regular Season (DAL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/11 | vs | W | 25 | 7-13 | 53.8 | 3-7 | 42.9 | 1-2 | 50.0 | 6 | 5 | 0 | 0 | 0 | 1 | 18 |
| Sat 4/9 | vs | W | 22 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| Thu 4/7 | @ | W | 35 | 9-15 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 6 | 3 | 0 | 1 | 3 | 0 | 24 |
| Mon 4/4 | @ | W | 36 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 3 | 1 | 0 | 1 | 1 | 1 | 15 |
| Sat 4/2 | @ | L | 32 | 9-13 | 69.2 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | 2 | 0 | 1 | 3 | 1 | 21 |
| april | 30.0 | 6.4-11.8 | 54.2 | 1.8-4.2 | 42.9 | 2.8-3.2 | 87.5 | 4.6 | 2.6 | 0.0 | 0.6 | 1.6 | 0.6 | 17.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 3/31 | @ | W | 39 | 8-14 | 57.1 | 1-3 | 33.3 | 1-3 | 33.3 | 5 | 6 | 0 | 0 | 0 | 1 | 18 |
| Wed 3/30 | vs | W | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | 5 | 3 | 0 | 1 | 1 | 0 | 12 |
| Mon 3/28 | vs | W | 32 | 7-15 | 46.7 | 2-4 | 50.0 | 6-6 | 100.0 | 10 | 5 | 0 | 0 | 2 | 1 | 22 |
| Sat 3/26 | @ | L | 30 | 4-12 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | 6 | 1 | 0 | 1 | 3 | 1 | 11 |
| Thu 3/24 | vs | W | 29 | 10-19 | 52.6 | 0-2 | 0.0 | 8-9 | 88.9 | 4 | 3 | 0 | 0 | 3 | 1 | 28 |
| Tue 3/22 | vs | W | 32 | 6-10 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 2 | 1 | 15 |
| Sun 3/20 | @ | L | 23 | 3-8 | 37.5 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 2 | 0 | 2 | 1 | 1 | 10 |
| Sat 3/19 | @ | L | 33 | 10-14 | 71.4 | 2-3 | 66.7 | 2-2 | 100.0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 |
| Thu 3/17 | @ | W | 34 | 8-15 | 53.3 | 1-3 | 33.3 | 1-1 | 100.0 | 5 | 3 | 0 | 0 | 1 | 2 | 18 |
| Mon 3/14 | @ | W | 37 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 3 | 3 | 14 |
| Thu 3/10 | vs | L | 25 | 3-12 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 1 | 3 | 1 | 8 |
| Sun 3/6 | vs | W | 37 | 8-15 | 53.3 | 2-3 | 66.7 | 5-5 | 100.0 | 3 | 6 | 0 | 1 | 1 | 1 | 23 |
| Fri 3/4 | vs | W | 29 | 6-10 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 | 4 | 0 | 0 | 3 | 2 | 14 |
| Wed 3/2 | @ | W | 34 | 9-15 | 60.0 | 4-6 | 66.7 | 0-0 | 0.0 | 2 | 4 | 0 | 4 | 2 | 1 | 22 |
| march | 31.9 | 6.5-13.1 | 49.7 | 1.3-3.5 | 36.7 | 2.8-3.0 | 92.9 | 4.3 | 3.1 | 0.0 | 0.7 | 1.8 | 1.1 | 17.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 2/28 | @ | W | 32 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 5 | 0 | 1 | 3 | 2 | 8 |
| Sat 2/26 | @ | L | 36 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 4 | 2 | 8 |
| Fri 2/18 | @ | W | 37 | 8-13 | 61.5 | 3-4 | 75.0 | 4-4 | 100.0 | 1 | 6 | 0 | 0 | 3 | 2 | 23 |
| Wed 2/16 | @ | W | 39 | 6-14 | 42.9 | 3-5 | 60.0 | 4-5 | 80.0 | 6 | 6 | 0 | 2 | 4 | 2 | 19 |
| Sun 2/13 | vs | L | 39 | 8-17 | 47.1 | 4-7 | 57.1 | 2-4 | 50.0 | 4 | 3 | 0 | 0 | 3 | 2 | 22 |
| Fri 2/11 | vs | W | 37 | 3-12 | 25.0 | 0-3 | 0.0 | 5-5 | 100.0 | 5 | 4 | 0 | 0 | 0 | 2 | 11 |
| Wed 2/9 | vs | W | 26 | 7-11 | 63.6 | 2-4 | 50.0 | 5-5 | 100.0 | 1 | 4 | 0 | 0 | 1 | 1 | 21 |
| Mon 2/7 | vs | W | 30 | 9-14 | 64.3 | 4-5 | 80.0 | 0-0 | 0.0 | 5 | 5 | 0 | 1 | 5 | 4 | 22 |
| Sat 2/5 | vs | W | 39 | 7-15 | 46.7 | 1-4 | 25.0 | 4-5 | 80.0 | 5 | 4 | 0 | 0 | 1 | 0 | 19 |
| Thu 2/3 | vs | L | 43 | 10-18 | 55.6 | 0-4 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 2 | 5 | 6 | 20 |
| february | 35.7 | 6.6-13.4 | 49.3 | 1.7-3.8 | 44.7 | 2.4-2.8 | 85.7 | 3.6 | 4.3 | 0.0 | 0.7 | 2.9 | 2.3 | 17.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 1/31 | @ | L | 35 | 6-11 | 54.5 | 2-3 | 66.7 | 1-1 | 100.0 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
| Sun 1/30 | vs | W | 32 | 6-12 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 8 | 0 | 1 | 0 | 1 | 13 |
| Thu 1/27 | @ | W | 35 | 9-15 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 6 | 11 | 0 | 0 | 2 | 0 | 20 |
| Wed 1/26 | @ | L | 36 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 5 | 1 | 1 | 2 | 2 | 11 |
| Mon 1/24 | vs | W | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 7-7 | 100.0 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
| Fri 1/21 | vs | L | 35 | 8-13 | 61.5 | 1-2 | 50.0 | 2-2 | 100.0 | 5 | 1 | 0 | 0 | 3 | 6 | 19 |
| Thu 1/20 | vs | W | 33 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 1 | 3 | 1 | 8 |
| Tue 1/18 | vs | W | 38 | 5-13 | 38.5 | 0-3 | 0.0 | 4-4 | 100.0 | 5 | 8 | 0 | 2 | 4 | 2 | 14 |
| Sun 1/16 | vs | W | 28 | 8-11 | 72.7 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | 3 | 0 | 2 | 1 | 0 | 19 |
| Sat 1/15 | @ | W | 32 | 7-13 | 53.8 | 0-0 | 0.0 | 1-1 | 100.0 | 5 | 9 | 0 | 5 | 1 | 1 | 15 |
| Thu 1/13 | @ | L | 37 | 6-12 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 7 | 6 | 0 | 0 | 1 | 1 | 14 |
| Mon 1/10 | vs | W | 28 | 8-10 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 4 | 0 | 1 | 0 | 1 | 17 |
| Sat 1/8 | @ | W | 25 | 7-11 | 63.6 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 10 | 0 | 1 | 2 | 2 | 15 |
| Thu 1/6 | vs | W | 34 | 6-15 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 2 | 4 | 0 | 0 | 1 | 3 | 15 |
| Tue 1/4 | vs | W | 34 | 4-14 | 28.6 | 2-4 | 50.0 | 3-3 | 100.0 | 3 | 4 | 0 | 2 | 1 | 2 | 13 |
| Mon 1/3 | @ | W | 29 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 7 | 0 | 1 | 1 | 2 | 12 |
| january | 32.6 | 6.1-12.1 | 50.8 | 0.8-2.1 | 36.4 | 1.6-1.7 | 92.6 | 3.8 | 5.6 | 0.1 | 1.1 | 1.4 | 1.7 | 14.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/1 | @ | W | 35 | 11-19 | 57.9 | 1-2 | 50.0 | 0-0 | 0.0 | 5 | 8 | 0 | 0 | 0 | 3 | 23 |
| Thu 12/30 | @ | L | 36 | 11-19 | 57.9 | 2-2 | 100.0 | 1-1 | 100.0 | 2 | 6 | 0 | 1 | 3 | 2 | 25 |
| Tue 12/28 | @ | W | 29 | 6-12 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 4 | 9 | 0 | 1 | 0 | 1 | 14 |
| Sun 12/26 | @ | L | 36 | 10-25 | 40.0 | 2-5 | 40.0 | 5-8 | 62.5 | 2 | 6 | 0 | 2 | 5 | 1 | 27 |
| Fri 12/24 | vs | L | 39 | 7-15 | 46.7 | 2-5 | 40.0 | 3-3 | 100.0 | 4 | 8 | 0 | 0 | 1 | 2 | 19 |
| Wed 12/22 | vs | W | 40 | 10-18 | 55.6 | 3-8 | 37.5 | 5-8 | 62.5 | 2 | 6 | 1 | 3 | 3 | 2 | 28 |
| Mon 12/20 | @ | L | 39 | 6-13 | 46.2 | 2-5 | 40.0 | 4-4 | 100.0 | 2 | 11 | 0 | 0 | 5 | 5 | 18 |
| Thu 12/16 | vs | L | 38 | 11-18 | 61.1 | 2-4 | 50.0 | 1-3 | 33.3 | 3 | 9 | 0 | 0 | 3 | 2 | 25 |
| Tue 12/14 | vs | W | 25 | 4-7 | 57.1 | 0-1 | 0.0 | 5-5 | 100.0 | 2 | 8 | 0 | 1 | 3 | 1 | 13 |
| Mon 12/13 | @ | W | 31 | 6-14 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 9 | 3 | 0 | 0 | 1 | 2 | 18 |
| Sat 12/11 | @ | L | 31 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | 0.0 | 6 | 1 | 0 | 2 | 1 | 2 | 14 |
| Thu 12/9 | @ | W | 34 | 3-8 | 37.5 | 0-2 | 0.0 | 4-7 | 57.1 | 5 | 7 | 0 | 1 | 1 | 0 | 10 |
| Wed 12/8 | vs | L | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Sun 12/5 | vs | L | 37 | 7-21 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 8 | 0 | 1 | 4 | 3 | 15 |
| Sat 12/4 | vs | L | 32 | 7-11 | 63.6 | 0-1 | 0.0 | 2-2 | 100.0 | 3 | 3 | 0 | 1 | 3 | 1 | 16 |
| Thu 12/2 | @ | W | 24 | 7-9 | 77.8 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 1 | 17 |
| december | 33.1 | 7.3-14.3 | 51.1 | 1.2-3.3 | 35.8 | 2.4-3.3 | 75.0 | 3.3 | 6.2 | 0.1 | 0.8 | 2.1 | 1.8 | 18.3 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/30 | vs | L | 22 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Wed 11/24 | @ | W | 11 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
| Mon 11/22 | @ | L | 35 | 7-13 | 53.8 | 1-4 | 25.0 | 5-5 | 100.0 | 4 | 8 | 0 | 3 | 4 | 3 | 20 |
| Sat 11/20 | @ | L | 35 | 7-19 | 36.8 | 1-4 | 25.0 | 3-4 | 75.0 | 4 | 10 | 0 | 1 | 2 | 2 | 18 |
| Thu 11/18 | @ | L | 37 | 8-18 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 9 | 9 | 0 | 0 | 1 | 3 | 18 |
| Tue 11/16 | vs | W | 36 | 8-12 | 66.7 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 6 | 0 | 1 | 2 | 1 | 17 |
| Sat 11/13 | @ | W | 27 | 6-13 | 46.2 | 2-5 | 40.0 | 3-3 | 100.0 | 0 | 3 | 0 | 0 | 2 | 0 | 17 |
| Thu 11/11 | @ | L | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 | 7 | 0 | 1 | 1 | 1 | 12 |
| Tue 11/9 | vs | W | 31 | 7-12 | 58.3 | 0-2 | 0.0 | 3-3 | 100.0 | 4 | 6 | 0 | 1 | 1 | 2 | 17 |
| Sun 11/7 | vs | W | 35 | 6-12 | 50.0 | 1-6 | 16.7 | 0-0 | 0.0 | 5 | 5 | 0 | 1 | 4 | 2 | 13 |
| Thu 11/4 | @ | W | 36 | 9-17 | 52.9 | 1-4 | 25.0 | 12-15 | 80.0 | 10 | 3 | 0 | 2 | 2 | 2 | 31 |
| Wed 11/3 | vs | L | 31 | 10-13 | 76.9 | 2-2 | 100.0 | 3-5 | 60.0 | 7 | 3 | 0 | 0 | 1 | 3 | 25 |
| november | 30.4 | 6.3-12.3 | 51.7 | 0.9-3.2 | 28.9 | 2.8-3.5 | 81.0 | 4.3 | 5.2 | 0.0 | 1.0 | 1.8 | 1.8 | 16.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/1 | vs | W | 27 | 3-10 | 30.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 1 | 1 | 0 | 2 | 8 |
| Sat 10/30 | @ | L | 19 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| Fri 10/29 | vs | W | 30 | 8-15 | 53.3 | 3-6 | 50.0 | 0-2 | 0.0 | 7 | 5 | 0 | 0 | 2 | 0 | 19 |
| Wed 10/27 | vs | W | 28 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 4 | 11 | 0 | 1 | 3 | 2 | 11 |
| Sun 10/24 | @ | W | 23 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | 0.0 | 6 | 4 | 0 | 1 | 3 | 1 | 5 |
| Fri 10/22 | @ | L | 26 | 7-13 | 53.8 | 3-5 | 60.0 | 0-0 | 0.0 | 3 | 3 | 0 | 0 | 2 | 0 | 17 |
| october | 25.5 | 4.3-10.5 | 41.3 | 1.3-3.3 | 40.0 | 0.7-1.0 | 66.7 | 4.2 | 4.7 | 0.2 | 0.5 | 1.8 | 1.0 | 10.7 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.9 | 6.4-12.8 | 50.2 | 1.2-3.2 | 37.3 | 2.3-2.7 | 84.0 | 3.9 | 4.8 | 0.0 | 0.8 | 1.9 | 1.6 | 16.3 |
| Totals | 2524 | 506-1008 | 50.2 | 94-252 | 37.3 | 179-213 | 84.0 | 309 | 377 | 3 | 66 | 151 | 124 | 1285 |
2021-22 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Brunson: 'No answer' on how the Knicks came back
Knicks erase late 22-point deficit to stun Cavs in Game 1
Brunson drops 38 points in Knicks' improbable comeback win
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |